Use the following shortcut keys when working with an SQL document or stored procedure.
Cursor Movement keyboard shortcuts | ||
---|---|---|
Command Name | Shortcut Keys | Action |
Open File | CTRL+O | Open File |
Close | CTRL+F4 | Close the current window |
Save SQL.sql | CTRL+S | Save an .sql file |
Save All | CTRL+SHIFT+S | Save all the open documents |
CTRL+P | Print a document | |
Go To | CTRL+G | Locate certain elements in your document |
Previous SQL | CTRL+SHIFT+UP ARROW | Previous SQL statement from history |
Next SQL | CTRL+SHIFT+DOWN ARROW | Next SQL statement from history |
Text Selection keyboard shortcuts | ||
---|---|---|
Command Name | Shortcut Keys | Action |
Toggle Outlining Expansion | CTRL+M, M | Toggle outlining expansion |
Toggle All Outlining | CTRL+M, L | Toggle all outlining |
Stop Outlining | CTRL+M, P | Stop outlining |
Comment Selection | CTRL+K, C | Comment out the selected lines |
Uncomment Selection | CTRL+K, U | Uncomment the selected lines |
Bookmark keyboard shortcuts | ||
---|---|---|
Command Name | Shortcut Keys | Action |
Toggle a Bookmark | CTRL+K,K | Toggle a bookmark on the current line |
Previous Bookmark | CTRL+K, CTRL+P | Move the caret to the previous bookmark |
Next Bookmark | CTRL+K, CTRL+N | Move the caret to the next bookmark |
Clear All | CTRL+K,L | Clear all bookmarks in the current document |
Code Editor keyboard shortcuts | ||
---|---|---|
Command Name | Shortcut Keys | Action |
Edit Parameters | CTRL+SHIFT+M | Edit parameters |
Execute | F5 | Execute the entire script |
Execute Current Statement | F8 | Execute query associated with current document |
Execute To Cursor | CTRL+SHIFT+F10 | Execute query before the cursor |
Stop Execution | ALT+PAUSE | Stop the execution |
Execution History | CTRL+ALT+H | Open SQL History dialog |
Text Manipulation in Code Editor keyboard shortcuts | ||
---|---|---|
Command Name | Shortcut Keys | Action |
Undo | CTRL+Z | Take one step back |
Redo | CTRL+Y | Take one step forward |
Delete | DELETE | Remove the selected part of the code |
Select All | CTRL+A | Select the entire SQL document |
Format Document | CTRL+K, D | Format document |
Format Current Statement | CTRL+K, S | Format current statement |
Code Completion keyboard shortcuts | ||
---|---|---|
Command Name | Shortcut Keys | Action |
List Members | CTRL+K, CTRL+L | Display an object member list |
Parameter Info | CTRL+SHIFT+SPACEC | Display parameter info |
Quick Info | CTRL+K, I | Display brief information about the object |
Word Completion | CTRL+K, W | Show the list of suggestions |
Refresh Suggestions | CTRL+SHIFT+R | Refresh the suggestions |
Document Window keyboard shortcuts | ||
---|---|---|
Command Name | Shortcut Keys | Action |
Start Page | CTRL+W, S | Open the Start Page |
Database Explorer | CTRL+W, L | Switch to Database Explorer |
Data Window | CTRL+W, D | Switch to Data Window |
Data Viewer | CTRL+W, R | Switch to Data Viewer |
Output | CTRL+ALT+O | Display the Output window |
Error List | CTRL+\, E | Display the list of the errors, warnings, and messages. |
Properties | F4 | Show the properties of an object |
Previous Tab | CTRL+ALT+PAGE UP | Switch from the current document tab to the previous tab |
Next Tab | CTRL+ALT+PAGE DOWN | Switch from the current document tab to the next tab |
Results as Text | CTRL+T | Display the query execution results as a text |
Results as Grid | CTRL+D | Display the query execution results as a grid |
Estimated Execution Plan | CTRL+L | Show the estimated plan of the execution |
Query Profiling Mode | CTRL+M | Open the Query Profiling Mode |
Navigation Bar | CTRL+F2 | Switch to Navigation Bar |
Redirect Data To Output Window | CTRL+SHIFT+T | Show data as text in the Output window |
Cut and Paste keyboard shortcuts | ||
---|---|---|
Command Name | Shortcut Keys | Action |
Cut | CTRL+X | Cut the selected text and copy it to the clipboard |
Copy | CTRL+C | Copy the selected text to the clipboard |
Paste | CTRL+V | Paste the text from the clipboard to the selected part of the document |
All default shortcuts can be customized by clicking Tools in the menu on the top and selecting Customize.