dbForge Studio for MySQL release history
Last modified: December 11, 2024
Version | Date | Link |
---|---|---|
Version 10.1 | September 25, 2024 | Release notes |
Version 10.0 | November 3, 2023 | Release notes |
Version 9.2 | April 19, 2023 | Release notes |
Version 9.1 | August 12, 2022 | Release notes |
Version 9.0 | May 15, 2020 | Release notes |
Version 8.2 | July 30, 2019 | Release notes |
Version 8.1 | January 15, 2019 | Release notes |
Version 8.0 | June 21, 2018 | Release notes |
Version 7.4 | March 28, 2018 | Release notes |
Version 7.3 | December 7, 2017 | Release notes |
Version 7.2 | November 10, 2016 | Release notes |
Version 7.1 | April 27, 2016 | Release notes |
Version 7.0 | February 26, 2016 | Release notes |
Version 6.3 | December 9, 2014 | Release notes |
Version 6.2 | July 24, 2014 | Release notes |
Version 6.1 | January 23, 2014 | Release notes |
Version 6.0 | April 4, 2013 | Release notes |
Version 5.0 | April 19, 2011 | Release notes |
Version 4.5 | June 23, 2010 | Release notes |
Version 3.6 | August 12, 2009 | Release notes |
Version 3.5 | April 23, 2009 | Release notes |
Version 3.10 | December 8, 2008 | Release notes |
Version 3.0 | August 1, 2008 | Release notes |
Version 2.1 | September 20, 2007 | Release notes |
Version 2.0 | April 6, 2007 | Release notes |
Version 1.51 | April 21, 2006 | Release notes |
Version 1.5 | November 3, 2005 | Release notes |
Was this page helpful?
Want to find out more?
Overview
Take a quick tour to learn all about the key benefits delivered by dbForge Studio for MySQL.
All features
Get acquainted with the rich features and capabilities of the tool in less than 5 minutes.
Request a demo
If you consider employing this tool for your business, request a demo to see it in action.