Zoom and Scroll Shortcuts
Last modified: October 23, 2019
Use following shortcut keys for working with the diagram sheet.
Command Name | Shortcut Keys | Action | Where is used |
---|---|---|---|
Zoom In | CTRL+PLUS SIGN | Zoom in | Diagram |
Zoom In | CTRL+MouseWheel forward | Zoom in | Diagram |
Zoom Out | CTRL+MINUS SIGN | Zoom out | Diagram |
Zoom Out | CTRL+MouseWheel backward | Zoom out | Diagram |
UP ARROW | Scroll the sheet up when the sheet is focused | Diagram | |
DOWN ARROW | Scroll the sheet down when the sheet is focused | Diagram | |
LEFT ARROW | Scroll the sheet left when the sheet is focused | Diagram | |
RIGHT ARROW | Scroll the sheet right when the sheet is focused | Diagram | |
PAGE UP | Scroll the sheet one page up | Diagram | |
PAGE DOWN | Scroll the sheet one page down | Diagram | |
CTRL+SHIFT+{0-9} | Bookmark a current viewport (a visible region of the diagram) | Diagram | |
Ctrl+{0-9} | Return to a bookmarked viewport | Diagram |
Was this page helpful?