The SYS_COLUMNS table lists available tables and their parameters. It has the following columns:
Column Name |
Data Type |
Description |
---|---|---|
TABLE_CATALOG | VARCHAR(128) | Top-level container for tables. Not used in dotConnect for Salesforce. Always NULL. |
TABLE_SCHEMA | VARCHAR(128) | Second-level container for tables. Not used in dotConnect for Salesforce. Always NULL. |
TABLE_NAME | VARCHAR(128) | The name of the Salesforce.com or Database.com object which the field belongs to. |
COLUMN_NAME | VARCHAR(128) | The name of a Salesforce.com or Database.com object field. |
ORDINAL_POSITION | INT | The position of the field in the object. |
COLUMN_DEFAULT | TEXT | Default value for the field. |
IS_NULLABLE | VARCHAR(3) | Indicates whether this field can be NULL ("YES" or "NO"). |
DATA_TYPE | VARCHAR(128) | The data type of the field. Can be one of the following values:
|
CHARACTER_MAXIMUM_LENGTH | INT | The maximum length of the character or binary data that the field can contain in characters. |
CHARACTER_OCTET_LENGTH | INT | The maximum length of the character or binary data that the field can contain in bytes. |
NUMERIC_PRECISION | INT | The precision of numeric data. |
NUMERIC_PRECISION_RADIX | INT | The precision radix of numeric data. |
NUMERIC_SCALE | INT | The scale of numeric data. |
DATETIME_PRECISION | INT | Not used in dotConnect for Salesforce. Always NULL. |
CHARACTER_SET_CATALOG | VARCHAR(128) | Not used in dotConnect for Salesforce. Always NULL. |
CHARACTER_SET_SCHEMA | VARCHAR(128) | Not used in dotConnect for Salesforce. Always NULL. |
CHARACTER_SET_NAME | VARCHAR(128) | Not used in dotConnect for Salesforce. Always NULL. |
COLLATION_CATALOG | VARCHAR(128) | Not used in dotConnect for Salesforce. Always NULL. |
COLLATION_SCHEMA | VARCHAR(128) | Not used in dotConnect for Salesforce. Always NULL. |
COLLATION_NAME | VARCHAR(128) | Not used in dotConnect for Salesforce. Always NULL. |
DOMAIN_CATALOG | VARCHAR(128) | Not used in dotConnect for Salesforce. Always NULL. |
DOMAIN_SCHEMA | VARCHAR(128) | Not used in dotConnect for Salesforce. Always NULL. |
DOMAIN_NAME | VARCHAR(128) | Not used in dotConnect for Salesforce. Always NULL. |
ALLOWED_OPERATIONS | INT | Contains flag value that indicates which DML operations are allowed on this object and is the sum of the following flags
Zero value means none of the DML operations are allowed. |
HAS_DEFAULT | BIT | Indicates whether the field has the default value. |
IS_COMPUTED | BIT | Indicates whether the field is computed. |
IS_UNIQUE | BIT | Indicates whether the field must have unique values. |
DB_TYPE | INT | Numeric representation of the |
NATIVE_TYPE | INT | For internal usage. |
API_NAME | VARCHAR(128) | The original name of the column, generated by Salesforce.com or Database.com. |