Use the following shortcut key combinations when working with data in the Data Editor or data view of an SQL document.
| Command Name | Shortcut Keys | Action | Where is used |
|---|---|---|---|
| Auto-search mode | CTRL+I | Data auto-search mode | Data Editor |
| Refresh | F5 | Refresh Data view | Data Editor |
| Refresh | CTRL+R | Refresh Data view | Data Editor |
| CTRL+HOME | Focus on the first record in data grid | Data Editor | |
| CTRL+END | Focus on the last record in data grid | Data Editor | |
| CTRL+DELETE | Delete currently selected row in data grid | Data Editor | |
| INSERT | Insert new record in data grid | Data Editor | |
| CTRL+0 | Insert NULL value in current cell | Data Editor |
These shortcuts are default shortcuts. All shortcuts can be customized.