| Name | Description | |
|---|---|---|
![]() | SqlString Constructor | Overloaded. |
The following tables list the members exposed by SqlString.
| Name | Description | |
|---|---|---|
![]() | SqlString Constructor | Overloaded. |
| Name | Description | |
|---|---|---|
![]() ![]() | BinarySort | |
![]() ![]() | BinarySort2 | |
![]() ![]() | IgnoreCase | |
![]() ![]() | IgnoreKanaType | |
![]() ![]() | IgnoreNonSpace | |
![]() ![]() | IgnoreWidth | |
![]() ![]() | Null |
| Name | Description | |
|---|---|---|
![]() | CompareInfo | |
![]() | CultureInfo | |
![]() | IsNull | |
![]() | LCID | |
![]() | SqlCompareOptions | |
![]() | Value |
Addition | |
Equality | |
Explicit Type Conversion | Overloaded. |
Greater Than | |
Greater Than or Equal | |
Implicit Type Conversion | |
Inequality | |
Less Than | |
Less Than or Equal |