dotConnect for MySQL is available in two editions: Developer and Express.
Also Developer Edition is offered for evaluation. This version is fully functional during 30 days period.
| Feature | Developer | Express |
|---|---|---|
| .NET Framework support | + |
+ |
| .NET Core support | + |
|
| Common ADO.NET classes | + |
+ |
| Native data types classes and structures | + |
+ |
| SSL support | + |
|
| SSH support | + |
|
| Compression protocol support | + |
|
| Embedded Server support | + |
|
| Connection through proxy servers | + |
|
| Connection through HTTP tunnels | + |
|
| MySqlScript class | + |
|
| MySqlMonitor class | + |
|
| MySqlDataTable class | + |
|
| MySqlDataSet class | + |
|
| MySqlLoader class | + |
|
| MySqlDump class | + |
|
| MySqlDependency class | + |
|
| DataLink class | + |
|
| MySqlDataSource component for web applications | + |
|
| Design-time features, including component editors and property editors | + |
|
| Entity Framework support | + |
|
| NHibernate runtime support | + |
|
| LinqConnect support | + |
|
| Windows Workflow Foundation support | + |
|
| Advanced Visual Studio 2015 - 2026 integration (Server Explorer and other features) |
+ |
|
| ASP.NET providers support | + |
|
| Sync Framework support | + |
|
| Enterprise Library support | + |
|
| InterForm technology | + |
|
| DataSet Manager and Editor | + |
|
| DataSet Wizard | + |
|
| Migration Wizard | + |
|
| dbMonitor support | + |