SelectStatement Class Members
                In This Topic
            
            The following tables list the members exposed by SelectStatement.
            
            
            
            
            
            
            
            
            
            Public Properties
|  | Name | Description | 
|---|
|  | All | Gets or sets the value, indicating if the all records are selected or only the unique ones. | 
|  | Columns | Contains list of columns and expressions used in the select-list of the current SelectStatement object. | 
|  | Distinct | Gets or sets whether statement should request unique rows only. | 
|  | GroupBy | Contains list of columns used in the GROUP BY clause of the current SelectStatement object. | 
|  | Having | Gets or sets HAVING clause of the statement. | 
|  | OrderBy | Contains list of columns used in the ORDER BY clause of the current SelectStatement object. | 
|  | Tables | Contains list of tables and subqueries used in the FROM clause of the current SelectStatement object. | 
|  | Where | Gets or sets WHERE clause of the statement. | 
TopPublic Methods
            
            
            
            
            
            
            
            
            
            
            See Also